Latest Batch COAs

GLP-3 RT 10MG Lot SKO-GLP3-10-002 99.84% · Reported Jul 9, 2026

GLP-3 RT 20MG Lot SKO-GLP3-20-001 99.79% · Reported Jul 9, 2026

GLP-3 RT 30MG Lot SKO-GLP3-30-001 99.89% · Reported Jun 18, 2026

GLP-3 RT 40MG Lot SKO-GLP3-40-001 99.60% · Reported Jun 18, 2026

BPC-157 10MG Lot SKO-BPC-10-002 99.39% · Reported Jul 9, 2026

GHK-Cu 50MG Lot SKO-GHK-50-002 99.78% · Reported Jul 9, 2026

GHK-Cu 100MG Lot SKO-GHK-100-001 99.94% · Reported Jun 18, 2026

MT-2 10MG Lot SKO-MT2-10-002 99.64% · Reported Jul 9, 2026

Wolverine Blend (BPC-157/TB-500) 10MG Lot SKO-WOLV-10-002 99.09% · Reported Jul 9, 2026

CJC 1295 no dac + Ipamorelin 10MG Lot SKO-CJNDI-10-002 99.95% · Reported Jul 9, 2026

Tesamorelin 10MG Lot SKO-TESA-10-002 99.86% · Reported Jul 9, 2026

GLOW 70MG Lot SKO-GLOW-70-002 99.50% · Reported Jul 9, 2026

SKO-NAD 500MG Lot SKO-NAD-500-02 99.92% · Reported Jul 9, 2026

MOTS-c 10MG Lot SKO-MOTC-10-002 99.91% · Reported Jul 9, 2026

SKO-TRZ 15MG Lot SKO-GLPTRZ-15-001 99.91% · Reported Jun 18, 2026

Glutathione 600MG Lot SKO-GLUTA-1200-001 99.96% · Reported Jun 18, 2026

KLOW 80MG Lot SKO-KLOW-80-001 99.71% · Reported Jun 18, 2026

Semax 10MG Lot SKO-SEMAX-10-001 99.65% · Reported Jun 18, 2026

Selank 10MG Lot SKO-SELNK-10-001 99.83% · Reported Jun 18, 2026

Ipamorelin 10MG Lot SKO-IPA10-001 99.46% · Reported Jun 18, 2026

TB-500 10MG Lot SKO-TB5-10-001 99.53% · Reported Jun 18, 2026

DSIP 10MG Lot SKO-DSIP-10-001 99.36% · Reported Jun 18, 2026

5-Amino-1MQ 5MG Lot SKO-5AMINO-5-001 99.71% · Reported Jun 18, 2026

IGF1-LR3 1MG Lot SKO-IGF1-1-001 99.64% · Reported Jun 18, 2026

SS-31 10MG Lot SKO-SS31-10-001 99.94% · Reported Jun 18, 2026

Coming soon

Coming soon